AVAILABILITY CALENDAR
Our weekly bookings run from Friday to Friday with 5pm arrival and 11am departure.
The Solva Holiday House availability calendar is updated as soon as we receive the deposit for a booking enquiry. When we’ve received your initial enquiry we will reply as soon as possible with the answers to any questions and with any questions we may have.
We’ve changed our holiday availability calendar to try to make it easier to see available weeks and send us your enquiries.
Our weekly lettings start and end on Friday’s so to enquire please select your arrival Friday date and departure Friday date for your week. The form will populate with your chosen week’s price continue to complete the remainder of the enquiry form and use the message box to send us any questions you may have.
If you are enquiring about a possible short break, select the week that your short break falls into and let us know your intended short break dates and how many days required in the message box. We’ll get back to you as soon as possible to say whether we will accept a short break for your intended dates and the price.
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6£1,100 | 7 | 8 | 9 | 10 | 11 | 12 |
13£1,100 | 14 | 15 | 16 | 17 | 18 | 19 |
20th December 2024Please scroll down this page for the link to our Cottages.com Page. 20 | 21 | 22 | 23 | 24 | 25 | 26 |
27th December 2024Please scroll down this page for the link to our Cottages.com Page. 27 | 28 | 29 | 30 | 31 |
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1st January 2025Please scroll down this page for the link to our Cottages.com Page. 1 | 2nd January 2025Please scroll down this page for the link to our Cottages.com Page. 2 | |||||
3£800 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |